BeginElementMap v1
2 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 2 2

Edge

ChildCount 0

NameCount 13
0
;g41.3 0
;g46.3 0
;g42.3 0
;g47.3 0
;g53.3 0
;g54.3 0
;g55.3 0
;g56.3 0
;g43.3 0
;g48.3 0
;g44.3 0
;g45.3 0

Vertex

ChildCount 0

NameCount 13
0
;g41v1.3 ;g45v2.3 0
;g41v2.3 ;g46v1.3 0
;g46v2.3 ;g42v1.3 0
;g42v2.3 ;g47v1.3 0
;g47v2.3 ;g53v1.3 0
;g53v2.3 ;g54v1.3 0
;g54v2.3 ;g55v1.3 0
;g55v2.3 ;g56v1.3 0
;g56v2.3 ;g43v1.3 0
;g48v1.3 ;g43v2.3 0
;g44v1.3 ;g48v2.3 0
;g45v1.3 ;g44v2.3 0

EndMap
