BeginElementMap v1
8 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 8 2

Edge

ChildCount 0

NameCount 13
0
;g3.3 0
;g5.3 0
;g6.3 0
;g7.3 0
;g1.3 0
;g2.3 0
;g20.3 0
;g19.3 0
;g22.3 0
;g21.3 0
;g18.3 0
;g17.3 0

Vertex

ChildCount 0

NameCount 13
0
;g3v1.3 ;g17v1.3 0
;g5v1.3 ;g3v2.3 0
;g6v1.3 ;g5v2.3 0
;g7v1.3 ;g6v2.3 0
;g1v1.3 ;g7v2.3 0
;g1v2.3 ;g2v2.3 0
;g2v1.3 ;g20v2.3 0
;g20v1.3 ;g19v2.3 0
;g22v1.3 ;g19v1.3 0
;g21v2.3 ;g22v2.3 0
;g18v2.3 ;g21v1.3 0
;g17v2.3 ;g18v1.3 0

EndMap
